Here are G / M / T codes that the CraftBot FLOW Generation printer can understand
G codes:
| 0 | X,Y,Z,E,F | Linear move | X: The position to move to on the X axis Y: The position to move to on the Y axis Z: The position to move to on the Z axis E: The amount to extrude between the starting point and ending point F: The feedrate per minute of the move |
| 1 | X,Y,Z,E,F | Linear move | X: The position to move to on the X axis Y: The position to move to on the Y axis Z: The position to move to on the Z axis E: The amount to extrude between the starting point and ending point F: The feedrate per minute of the move |
| 2 | X,Y,I,J,E,F,U | Controlled arc move (Clockwise) | X: The position to move to on the X axis Y: The position to move to on the Y axis Z: The position to move to on the Z axis E: The amount to extrude between the starting point and ending point F: The feedrate per minute of the move U: The length of a segment of the arc (not necessary) I:The point in X space from the current X position to maintain a constant distance from J:The point in Y space from the current Y position to maintain a constant distance from |
| 3 | X,Y,I,J,E,F,U | Controlled arc move (Counter-Clockwise) | X: The position to move to on the X axis Y: The position to move to on the Y axis Z: The position to move to on the Z axis E: The amount to extrude between the starting point and ending point F: The feedrate per minute of the move U: The length of a segment of the arc (not necessary) I:The point in X space from the current X position to maintain a constant distance from J:The point in Y space from the current Y position to maintain a constant distance from |
| 4 | P,S | Dwell (S:sec,P:millisec) | P: Time to wait, in milliseconds S: Time to wait, in seconds |
| 20 | – | Set units to inches | – |
| 21 | – | Set units to millimeters | – |
| 28 | X,Y,Z | Move to Origin (Home) | X: Flag to go back to the X axis origin Y: Flag to go back to the Y axis origin Z: Flag to go back to the Z axis origin |
| 90 | – | Set to absolute positioning | – |
| 91 | – | Set to relative positioning | – |
| 92 | X,Y,Z,E | Set position | X: new X axis position Y: new Y axis position Z: new Z axis position E: new extruder position |
| 197 | – | Pause |
M codes:
| 18 | Z,Y,X,E,T | Disable stepper motors | Z: switch off Z motor current Y: switch off Y motor current X: switch off X0 or X1 motor current E: switch off E0 or E1 motor current T: specify tool |
| 73 | S,P | Set build percentage | S: Percent P: Percent |
| 82 | – | Set extruder to absolute mode | – |
| 83 | – | Set extruder to relative mode | – |
| 84 | – | Stop idle hold | – |
| 104 | S,T | Set extruder target temperature | S: Target temperature C° T: Specify tool |
| 105 | – | Get temperature of extruder and bed | – |
| 106 | S,T | Set object fan | S: Fan speed , 0 to 255 T: Specify tool |
| 107 | – | Turn off object fans | – |
| 109 | S,T | Set and wait head target temperature | S: Target temperature C° T: Specify tool |
| 110 | S | Print Start or Stop | S: 0 start , 2 stop |
| 114 | – | Get current position in (mm) | – |
| 117 | “string” | Send message to display | “string” |
| 140 | S | Set bed target temperature | S: Target temperature C° |
| 190 | S | Set and wait bed target temperature | S: Target temperature C° |
| 191 | – | Pause on next layer on | – |
| 192 | – | Pause on next layer off | – |
| 220 | S | Set speed override percent | S: 10 – 999, default = 100 |
| 221 | S | Set extrusion override percent | S: 50 – 200, default = 100 |
| 300 | S, P | Play beep sound | S: freq [Hz] P: duration [millisec] |
| 423 | E, F | Prepare extruder | E: extrude lenght F: feed |
| 425 | S | Set nozzle wiper blade | S0 off , S1 on |
| 430 | Z,F | Head change ZHop settings | F: feed [mm/min] Z: hop distance [mm] |
| 431 | E,F | Head change Exit Retract settings | F: feed [mm/min] E: retcact lenght [mm] |
| 432 | E,F | Head change Enter Retract settings | F: feed [mm/min] E: retcact lenght [mm] |
| 433 | E,F | Head change Enter Prime settings | F: feed [mm/min] E: retcact lenght [mm] |
| 1160 | C,D,H,O,T | Fan control (Case,Dome,Head,Obj) | T: Specify tool O: object fan H: extruder fan C: case fan D: dome fan |
|
1200 | L,H,F | Set feed properties | F: Set speed override percent H: maxfeed L: minfeed |
| 1203 | A,D,F | Set XY acceleration | A: acceleration faktor D: deceleration factor F: min acceleration feed |
| 1204 | A,D,F | Set Z acceleration | A: acceleration faktor D: deceleration factor F: min acceleration feed |
| 1300 | P,I,D,T | Set extruders PID | T: Specify tool P: KP I: KI D: KD |
| 1301 | P,I,D | Set bed PID | P: KP I: KI D: KD |
| 2014 | S | Enable/Disable mesh compenzation | S: 1 on , 0 off |
| 2160 | T, X, Y, Z, E | Set TMC2160 current | T: specify tool X: X motor current [0-1100 mA] Y: X motor current [0-2000 mA] Z: X motor current [0-2000 mA] E: X motor current [0-1100 mA] |
| 2161 | – | Get TMC2160 status register | – |
| 2162 | X, Y, Z, E | Set MicroStep | microstep values = [1,2,4,8,16,32,64,128,256] X: x0 & x1 motor driver microstep Y: y motor driver microstep Z: z motor driver microstep E: e0 & e1 motor driver microstep |
| 2163 | – | Read stepper motor driver DIAG states | – |
| 4003 | S,T | Set maximum head temp | S: Maximum target temperature of head T: Specify tool |
| 4005 | S,H | Set maximum bed temp | S: Maximum target temperature of bed |
| 4050 | – | Get PCB temperature | – |
| 5001 | X, Z, E | Set mechanical parameters | X: xy pulley diameter Z: z ball screw thread pitch E: extruder diameter |
| 9006 | S, X | Set print mode | S: print mode [ 0=DEFAULT, 1=MIRROR, 2=PARALLEL, 3=not used, 4=INVERTHEAD, 5=BACKUP ] X: head x offset under paralell mode |
T codes (IDEX):
| 0 | X,Y,Z,F,S | Select tool 0 | X: The position to move to on the X axis Y: The position to move to on the Y axis Z: The position to move to on the Z axis F: The feedrate per minute of the move S: Target temperature (wait to reach it) |
| 1 | X,Y,Z,F,S | Select tool 1 | X: The position to move to on the X axis Y: The position to move to on the Y axis Z: The position to move to on the Z axis F: The feedrate per minute of the move S: Target temperature (wait to reach it) |
